<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Consulting Co. &#187; Desktop Software</title>
	<atom:link href="http://blog.paradigmcc.com/category/desktop-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paradigmcc.com</link>
	<description>Information technology and security advice for small businesses.</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows 2000 End of Life</title>
		<link>http://blog.paradigmcc.com/2010/07/13/windows-2000-end-of-life/</link>
		<comments>http://blog.paradigmcc.com/2010/07/13/windows-2000-end-of-life/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:36:20 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[EOL]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=383</guid>
		<description><![CDATA[Today marks the end of life (all forms of support) for Windows 2000 and Windows XP Service Pack 2.]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of life (all forms of support) for Windows 2000 and Windows XP Service Pack 2. This means that, while new threats and bugs will continue to be found in these operating systems for some time, they will receive no further updates from Microsoft.</p>
<p>If you are still running these at your business or at home, an upgrade is called for as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2010/07/13/windows-2000-end-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dumps Windows (At Least, Unofficially)</title>
		<link>http://blog.paradigmcc.com/2010/06/04/google-dumps-windows/</link>
		<comments>http://blog.paradigmcc.com/2010/06/04/google-dumps-windows/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:30:26 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=380</guid>
		<description><![CDATA[Google has decided to ditch Windows and move employees to Macintosh and Linux PCs]]></description>
			<content:encoded><![CDATA[<p>This <a title="Financial Times" href="http://www.ft.com/cms/s/2/d2f3f04e-6ccf-11df-91c8-00144feab49a.html" target="_blank">Financial Times article</a> reports that <a title="Google" href="http://google.com" target="_blank">Google</a>, without question one of the Internet&#8217;s strongest influences today, has decided to ditch Windows and move employees to Macintosh and Linux PCs. This move is reportedly largely due to the January hacks on Google and many other corporations, allegedly originating from China. Windows has a long-standing perceived history of having a worse security track record than its competition, and a large part of this comes because it&#8217;s simply the largest attack surface. Not surprisingly, the same thing that makes it the most widely developed-for platform for applications keeps it the highest profile target for malware and security exploits as well.</p>
<p>I applaud this move toward security and productivity. I don&#8217;t think it will be a easy task for Google, but I believe it will be worth the effort in the long run.</p>
<p>Does <strong>your</strong> company need to consider switching away from Windows?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2010/06/04/google-dumps-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Browsing Tip: Mozilla Plugin Check</title>
		<link>http://blog.paradigmcc.com/2010/05/24/safe-browsing-tip-mozilla-plugin-check/</link>
		<comments>http://blog.paradigmcc.com/2010/05/24/safe-browsing-tip-mozilla-plugin-check/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:05:55 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Browsers]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=370</guid>
		<description><![CDATA[The Mozilla project recently expanded their popular and successful (and free) Plugin Check  service to support non-Mozilla browsers.]]></description>
			<content:encoded><![CDATA[<p>The Mozilla project recently expanded their popular and successful (and free) <a title="Mozilla Plugin Check" href="http://mozilla.com/plugincheck" target="_blank">Plugin Check</a> service to support non-Mozilla browsers. So now, not only does this service, which scans your browser&#8217;s settings for outdated plugins, e.g., Adobe Flash Player, work with Firefox, but also with <a title="Opera" href="http://opera.com" target="_blank">Opera</a>, <a title="Google Chrome" href="http://google.com/chrome" target="_blank">Google Chrome</a>, <a title="Apple Safari" href="http://apple.com/safari" target="_blank">Apple Safari</a>, and even, to a limited extent, <a href="http://microsoft.com/ie" target="_blank">Microsoft Internet Explorer</a>. Given that <a href="http://www.sans.org/top-cyber-security-risks/summary.php" target="_blank">unpatched client software, especially operating systems, browsers, and browser plugins, remain the top cyber-security concern</a> today, everyone should stop what they&#8217;re doing and go to <a href="http://mozilla.com/plugincheck" target="_blank">Mozilla Plugin Check</a> right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2010/05/24/safe-browsing-tip-mozilla-plugin-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Think You Want Those Admin Rights Over Your PC? Think Again.</title>
		<link>http://blog.paradigmcc.com/2010/05/10/still-think-you-want-those-admin-rights-over-your-pc-think-again/</link>
		<comments>http://blog.paradigmcc.com/2010/05/10/still-think-you-want-those-admin-rights-over-your-pc-think-again/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:33 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=367</guid>
		<description><![CDATA[In case you missed a previous post or two on the topic of why end users should not have administrative rights over their PCs, BeyondTrust has released a very compelling report on this issue. ]]></description>
			<content:encoded><![CDATA[<p>In case you missed a previous post or two on the topic of <a href="http://blog.paradigmcc.com/2009/05/14/why-you-do-not-want-administrative-rights-on-your-computer/">why end users should not have administrative rights over their PCs</a>, BeyondTrust has released a very compelling report on this issue. But first, let me ask the reader a few questions. <span id="more-367"></span></p>
<p>First off, what if I had a very simple security fix, requiring no new software to be purchased or installed, and with minimal configuration changes, that could block 64% of all Microsoft vulnerabilities reported  									in 2009? Would you be interested? What if I told you we had a fix that could also prevent 94% of Internet Explorer and 100% of Internet  									Explorer 8 vulnerabilities reported in 2009? How about blocking 100% of Microsoft Office vulnerabilities reported  									in 2009? Still not enough? How about blocking 90% of critical Windows 7 vulnerabilities reported  									to date?</p>
<p>As you should have guessed by now, <em>the fix for all of these </em>is the same: removing administrative rights from end users over their PCs.</p>
<p>While there are still some (poorly written) desktop applications which require administrative rights to run, I have found these to be relatively few in number these days, and once the initial configuration has been done, most programs run just fine as an ordinary user. Despite the additional configuration required by some programs, including hardware drivers, that needs to be done by an admin, the cost of setting these up the right way is generally far less than recovering from the damage caused by a serious malware outbreak.</p>
<p>The <a title="BeyondTrust report on Windows administrative rights" href="http://www.beyondtrust.com/PressReleases/2010_03_29_Windows_7.aspx?section=Press-Releases" target="_blank">press release</a> and the <a title="BeyondTrust report on Windows administrative rights" href="http://www.beyondtrust.com/downloads/whitepapers/documents/wp039_BeyondTrust_2009_Microsoft_Vulnerability_Analysis.pdf" target="_blank">complete report</a> are available from <a href="http://www.beyondtrust.com" target="_blank">BeyondTrust&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2010/05/10/still-think-you-want-those-admin-rights-over-your-pc-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: &#8220;Please Upgrade from Internet Explorer 6.&#8221;</title>
		<link>http://blog.paradigmcc.com/2009/12/21/microsoft-please-upgrade-from-internet-explorer-6/</link>
		<comments>http://blog.paradigmcc.com/2009/12/21/microsoft-please-upgrade-from-internet-explorer-6/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:39:35 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=295</guid>
		<description><![CDATA[While Internet Explorer 6 on Windows XP will be supported until July 2010, the writing on the wall is fairly clear, and Microsoft is encouraging users to upgrade to IE 7 or IE 8.]]></description>
			<content:encoded><![CDATA[<p>While Internet Explorer 6 on Windows XP will be supported until July 2010, the writing on the wall is fairly clear, and Microsoft is encouraging users to upgrade to IE 7 or IE 8. Additionally, we have been recommending alternative browsers for years.<span id="more-295"></span> Like in the mid-90&#8242;s the browser wars are heating up, and you have several options to choose from when considering a browser for general web surfing. My personal favorite is <a title="Mozilla" href="http://www.mozilla.org" target="_blank">Mozilla</a> <a title="Firefox" href="http://getfirefox.com" target="_blank">Firefox</a>, which I use on Windows, Mac OS X, and Linux, but I regularly use <a title="Google Chrome" href="http://google.com/chrome" target="_blank">Google Chrome</a> (mostly for accessing Google&#8217;s services) and <a title="Apple Inc." href="http://www.apple.com" target="_blank">Apple&#8217;s</a> <a title="Apple Safari" href="http://www.apple.com/safari" target="_blank">Safari</a> when on my Macintosh. I also use <a title="Opera browser" href="http://www.opera.com" target="_blank">Opera</a> from time to time, but it is different enough from most of the other mainstream browsers</p>
<p>If you have not yet looked at one of these other browsers, I strongly recommend you do. If you are wedded to Internet Explorer, then you should at least be on version 7, if not 8. Also, several of our clients have been told that they must use Internet Explorer for an application that they use which requires it. What&#8217;s shocking is that several of my clients have vendors who insist that they continue to use IE 6! This, despite the fact that it&#8217;s easily the least secure mainstream browser still available today. If you are unlucky enough to be in this group, I strongly recommend you put pressure on your vendors who are requiring IE 6, and tell them to  support current versions, or better yet, make their application less browser-specific so that it works with other platforms like Firefox, Chrome, Opera, and Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2009/12/21/microsoft-please-upgrade-from-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Review: Thunderbird 3</title>
		<link>http://blog.paradigmcc.com/2009/12/15/software-review-thunderbird-3/</link>
		<comments>http://blog.paradigmcc.com/2009/12/15/software-review-thunderbird-3/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:43:14 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=286</guid>
		<description><![CDATA[After a long period of apparent stagnation, Mozilla Messaging, a wholly owned subsidiary of the Mozilla Foundation, has released the long-awaited Thunderbird 3. In short, if you do not require connectivity to a Microsoft Exchange server (for calendar, contacts, and other non-email data) I recommend you try Thunderbird 3.]]></description>
			<content:encoded><![CDATA[<p>After a long period of apparent stagnation, <a title="Mozilla Messaging" href="http://www.mozillamessaging.com/thunderbird/" target="_blank">Mozilla Messaging</a>, a wholly owned subsidiary of the <a title="Mozilla Foundation" href="http://www.mozilla.org" target="_blank">Mozilla Foundation</a>, has released the long-awaited <a title="Thunderbird" href="http://www.mozillamessaging.com/thunderbird/" target="_blank">Thunderbird</a> 3 &#8211; its free, open-source email client. Thunderbird has been my favorite email client for several years now, as it does everything that Outlook Express or Windows Mail does (as far as I am concerned) and has a better track record for security, runs faster, and works on Windows, Mac OS X, and Linux. <span id="more-286"></span>Cross-platform compatibility is always the first feature I look for in a program, and on December  8, 2009, Mozilla Messaging released the new version of Thunderbird for all three platforms. While this isn&#8217;t a new feature, it is something to be underscored, as you can&#8217;t get Windows Mail for Linux or OS X, and Apple&#8217;s Mail certainly doesn&#8217;t run under Windows. Another great feature of Thunderbird is its <a title="Thunderbird extensions" href="https://addons.mozilla.org/en-US/thunderbird/" target="_blank">extensions</a>. Like the Firefox browser, Thunderbird supports third-party add-ons which change and improve the way it functions. Unfortunately there is normally a period where some extensions do not work after a new version is released, and some of my favorites are missing. However, the developers of these extensions normally come out with updated versions fairly soon after the release, so I hope not to have to wait too long.</p>
<div id="attachment_288" class="wp-caption alignright" style="width: 160px"><a href="http://blog.paradigmcc.com/wp-content/uploads/2009/12/one-inbox.png"><img class="size-thumbnail wp-image-288" title="All of your email in one inbox" src="http://blog.paradigmcc.com/wp-content/uploads/2009/12/one-inbox-150x150.png" alt="All of your email in one inbox" width="150" height="150" /></a><p class="wp-caption-text">All of your email in one inbox</p></div>
<p>As for new features, the first thing I noticed was the option to display all of your accounts&#8217; inboxes in one location, just as recent versions of Apple&#8217;s Mail have. For instance, if you have a work email address and a home email address, and you check them both with the same email client, you can now view all new messages in a single inbox. I&#8217;m sure that fans of GTD will applaud this move. As for me, I wasn&#8217;t totally sold on this feature, but after experimenting with it for a day or so, I started to like it. If the goal is to be notified of new email from various sources, this definitely meets it. However, if you like keeping things separated (for example, not getting distracted with personal emails while at work, or bothered with work while at home), this isn&#8217;t necessarily for you.</p>
<div id="attachment_290" class="wp-caption alignleft" style="width: 160px"><a href="http://blog.paradigmcc.com/wp-content/uploads/2009/12/tabbed-emails.png"><img class="size-thumbnail wp-image-290" title="Tabbed emails" src="http://blog.paradigmcc.com/wp-content/uploads/2009/12/tabbed-emails-150x150.png" alt="Tabbed emails" width="150" height="150" /></a><p class="wp-caption-text">Tabbed emails</p></div>
<p>While setting up Thunderbird, you are presented with the option to synchronize IMAP accounts onto your local hard drive. This is a great feature if you travel and don&#8217;t have an Internet connection, but still want to be able to read your email while offline. I did note that it took a <em>very long</em> time to synchronize my Gmail account, which has gigabytes of saved email on it, but that&#8217;s to be expected. I was able to use Thunderbird while the sync was going on, so it did not bother me.</p>
<p>The first thing I noticed was that the user interface has been simplified, with some of the button clutter removed. Also, by default messages open in new tabs, as opposed to new windows. While I am very used to this method of presenting information in web browsers (as Firefox has had this feature for years), I haven&#8217;t quite gotten used to it in email. However, I&#8217;m starting to like it more as I use it.</p>
<div id="attachment_289" class="wp-caption alignright" style="width: 160px"><a href="http://blog.paradigmcc.com/wp-content/uploads/2009/12/search.png"><img class="size-thumbnail wp-image-289 " title="Thunderbird 3's new search" src="http://blog.paradigmcc.com/wp-content/uploads/2009/12/search-150x150.png" alt="Thunderbird 3's new search" width="150" height="150" /></a><p class="wp-caption-text">Thunderbird 3&#39;s new search</p></div>
<p>Thunderbird&#8217;s new search engine is immediately noticeable the first time you search your inbox for something. The results are presented in a new fashion, but more importantly, Thunderbird indexes all of your messages for faster search results, and you don&#8217;t have to search folder by folder for messages, as it will go through all of them for you. While I use Gmail for most of my email, I still like using Thunderbird as the client. However I frequently have found myself going back to the Gmail web interface when I need to search for a lost message. Hopefully this will no longer be necessary with Thunderbird&#8217;s new search capabilities.</p>
<p>Also, taking another page from the Gmail book, Thunderbird now lets you archive your email by pressing &#8216;A&#8217; while reading any message. While I generally file all of my emails away (in folders in Thunderbird or with a label, then archiving in Gmail) sometimes I don&#8217;t have a particular folder or label to apply to an email. I know I don&#8217;t want to delete it, but I also don&#8217;t want to stick it in a file. I just want it gone&#8230; until I want it back again. That&#8217;s what archiving is for. This is another feature I&#8217;ve found myself logging in to the Gmail interface for. Unfortunately, Thunderbird&#8217;s archive feature is different from Gmail&#8217;s, so when I archive an email in Thunderbird, I still need to sign in to Gmail&#8217;s web interface to archive it there. However, if I never used the Gmail interface, this would not be an issue.</p>
<p>It is worth noting that I did have some stability problems with the beta and release candidates in late November, however they all seem to have been sorted out and the release version is rock-solid on Mac OS X and Linux. I have not yet tested the Windows versions, but I have high hopes. This is a noteworthy improvement to Thunderbird which I am grateful to have. In short, if you do not require connectivity to a Microsoft Exchange server (for calendar, contacts, and other non-email data) I recommend you try Thunderbird 3.</p>
<p>Oh, did I mention that it&#8217;s free?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2009/12/15/software-review-thunderbird-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likewise + Ubuntu offers a Quick, Cheap, Easy, Secure Email, Web Browsing, Word Processing Solution</title>
		<link>http://blog.paradigmcc.com/2009/09/02/a-quick-cheap-easy-secure-email-web-browsing-word-processing-solution/</link>
		<comments>http://blog.paradigmcc.com/2009/09/02/a-quick-cheap-easy-secure-email-web-browsing-word-processing-solution/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:38:22 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=250</guid>
		<description><![CDATA[Readers of my personal blog or listeners to the Fresh Ubuntu Podcast will know that I have long been a proponent of Linux as an alternative to Windows, and now, more than ever, this should be a reality at your organization. What&#8217;s changed? Last year, Ubuntu, the leading desktop Linux distribution today, addded a package [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of my personal blog or listeners to the Fresh Ubuntu Podcast will know that I have long been a proponent of Linux as an alternative to Windows, and now, more than ever, this should be a reality at your organization. What&#8217;s changed? Last year, <a title="Ubuntu" href="http://www.ubuntu.com" target="_blank">Ubuntu</a>, the leading desktop Linux distribution today, addded a package called <a title="Likewise-Open" href="http://www.likewise.com/products/likewise_open/" target="_blank">Likewise-Open</a>, from <a title="Likewise Software Inc." href="http://www.likewise.com/" target="_blank">Likewise Software, Inc.</a>, to their software repositories. This means that, with just a few clicks, it is possible to make a Linux desktop computer log in to your existing Windows Active Directory system, without having to make separate user accounts for it.<span id="more-250"></span></p>
<p>Nearly every one of our clients has a place for Linux within their organization. Traditionally, this has been as some form of server (web, file, database, network monitoring, firewall, DNS, etc.). However, with Likewise, the hassle of making a Linux box talk to Windows has been greatly simplified.</p>
<p>While I will not engage in the debate of whether <a title="OpenOffice.org" href="http://www.openoffice.org" target="_blank">OpenOffice.org</a> is a good replacement for Microsoft Office in a corporate setting, or whether you are better off with or without Microsoft Outlook as your primary email client in this blog post, I will say that just about every organization we work with has staff who only do a couple of very simple tasks with their computer, such as surf the web, send and receive email, occasionally make a word processed document or spreadsheet, and view PDF files. All of these features work perfectly well under Linux, so why not deploy it in your organization?</p>
<p>For one thing, there hasn&#8217;t always been an easy way to manage a Linux server&#8217;s user accounts from Windows. What this means is if you have a username and a password that you use for Windows, you&#8217;d need a separate one for Linux. Multiple usernames and passwords frequently confuse novice users, so this has been a potential hurdle.</p>
<p>Likewise clears this hurdle with ease. Now, you can sit down at a Linux computer, and your Windows username and password, and log in. With a little scripting magic from a Linux expert, it is possible to have your Desktop and Documents folders automatically available to you as well.</p>
<p>The best part is that most Linux distributions still run perfectly well on older hardware. While newer systems struggle to meet the requirements to run Vista or Windows 7, most older systems still in production will run Ubuntu just fine.</p>
<p>Linux has many other benefits. It is virtually immune to the bulk of spyware and viruses currently circulating the Internet today. Is it completely safe? No. However, since 99% of all malware is targeted at Windows, Linux is simply a much smaller target.</p>
<p>Finally, Linux is free. That&#8217;s right. Most Linux distributions (Ubuntu included) offer a completely free of charge, fully functional version.You can download a copy and try it, with no changes to your system, in under an hour on a high-speed Internet connection.</p>
<p>There&#8217;s no reason not to try Linux in your small business. Give it a shot! It may save you money and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2009/09/02/a-quick-cheap-easy-secure-email-web-browsing-word-processing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Review: Moneydance (Including a Rant Against Quicken)</title>
		<link>http://blog.paradigmcc.com/2009/08/14/software-review-moneydance-including-a-rant-against-quicken/</link>
		<comments>http://blog.paradigmcc.com/2009/08/14/software-review-moneydance-including-a-rant-against-quicken/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:24:40 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Accounting & Bookkeeping]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=235</guid>
		<description><![CDATA[I recently started the process of converting my personal finances from Quicken to Moneydance. I have been using Quicken for at least ten years, not because I like the program, it&#8217;s just that it&#8217;s &#8220;what I&#8217;ve always used.&#8221; I decided it was time to apply some of my own consulting practices and take a look [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started the process of converting my personal finances from <a title="Quicken" href="http://www.quicken.com" target="_blank">Quicken</a> to <a title="Moneydance" href="http://www.moneydance.com" target="_blank">Moneydance</a>. I have been using Quicken for at least ten years, not because I like the program, it&#8217;s just that it&#8217;s &#8220;what I&#8217;ve always used.&#8221; I decided it was time to apply some of my own consulting practices and take a look at my personal finance management situation as if I was a client, and ask myself &#8220;is this the best solution for my problem?&#8221; The answer was a resounding &#8220;no.&#8221;</p>
<p><span id="more-235"></span>I don&#8217;t know about the current Quicken for Macintosh, but last I checked, it did not use the same file format as the Windows version. This means if I create a file in Quicken, and want to use it on a Mac, I need to manually export every account (checkbook, investment, savings, loan, etc.) one at a time, and import it into the Mac version. Then, if I decide to go back to Windows, I need to do the same thing in the other direction. This is obviously not a fun or quick and easy process, so moving back and forth is not an option. If, for instance, you have a Mac and a Windows machine at home, and want to share the finances, you can&#8217;t easily do this with Quicken.</p>
<p>Another consistent annoyance is Quicken is bloated and slow. It frequently will hang and the window will strobe constantly, as if the focus is changing back and forth between two panels in the program. During this time, it is completely useless, and will often hang for several minutes, forcing me to terminate the program and restart it.</p>
<p>Intuit updates the software every year, and takes steps to make you have to upgrade, like disabling support for their older file format downloads from online banking institutions. However, they rarely add any new features that make it worth upgrading.</p>
<p>Finally, Quicken&#8217;s data file is prone to corruption. In the last year, mine got corrupted twice, forcing me to revert to a prior backup, losing a week or so worth of data on one occasion. That was the last straw.</p>
<p>Enter Moneydance. I first heard about Moneydance from <a title="Chess Griffin" href="http://www.chessgriffin.com/" target="_blank">Chess Griffin</a>&#8216;s <a title="Linux Reality" href="http://www.linuxreality.com/" target="_blank">Linux Reality</a> podcast. Moneydance immediately appealed to me because it is available for Mac, PC, and Linux. Furthermore, all three editions share the same file format, so I could use Moneydance on my Mac, my Linux workstation, or my Windows desktop to do my finances, and not be tied to any one.</p>
<p>I was able to download a trial version from the Moneydance website, and install it in a few minutes. Immediately, I noticed that Moneydance loads more quickly than Quicken. Its interface is less flashy, and different from the one I&#8217;m used to with Quicken, but I was able to quickly learn my way around so that I could transfer my finances to it.</p>
<p>Moneydance supports the current QFX (Quicken 2005 or newer) file download type, as well as the older QIF import, which Quicken no longer supports. I exported all of my accounts from my credit union as of July 1, and reconciled them in Moneydance. A (very minor) glitch I saw here was that there was no way to &#8220;accept all&#8221; transactions &#8211; I had to click &#8220;accept&#8221; to each and every transaction as I imported them. Given that I was importing a month&#8217;s worth of transactions from three accounts, this took a while.</p>
<p>Another small quirk is that Moneydance assigns a default category to every transaction. For some reason, it chose &#8220;ATM Withdrawl&#8221; as mine (probably because it was alphabetically first in line), so everything I imported was an &#8220;ATM Withdrawl.&#8221; I had to go through and change categories on them to things like healthcare, groceries, aikido, etc.</p>
<p>Moneydance, with several accounts&#8217; information loaded, uses around 10MB of memory. Quicken, on the other hand, took up nearly 80MB of memory just to load.</p>
<p>Moneydance also allows me to sort my registers by date ascending or descending &#8211; something Quicken never let me do. Amazing. Now I can look at my register side-by-side with my online banking statement in the same order!</p>
<p>One useful feature which Moneydance appears to lack is integration with larger financial institutions for automated downloads. Ameritrade, Bank of America, American Express, etc., all offer services to integrate Quicken with these and other institutions, making updating your accounts online very simple. Unfortunately, with Moneydance, this requires visiting the financial institution&#8217;s website and downloading files, or manually updating investment account balances. Given that I have to visit my local credit union&#8217;s site to download my statements anyway, this is not a huge inconvenience. However, updating my stock portfolios is proving to be a little more work than I had hoped.</p>
<p>In short, Moneydance is well worth the $39.99. It costs about the same as Quicken, runs on multiple platforms, chews up fewer resources, and lacks all of the bloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.paradigmcc.com/2009/08/14/software-review-moneydance-including-a-rant-against-quicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Review: Rubber Ducky System Monitor</title>
		<link>http://blog.paradigmcc.com/2009/08/01/software-review-rubber-ducky-system-monitor/</link>
		<comments>http://blog.paradigmcc.com/2009/08/01/software-review-rubber-ducky-system-monitor/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:45:39 +0000</pubDate>
		<dc:creator>Peter Nikolaidis</dc:creator>
				<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[disk usage]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rubber ducky]]></category>
		<category><![CDATA[system monitor]]></category>
		<category><![CDATA[task manger]]></category>
		<category><![CDATA[utilization]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.paradigmcc.com/?p=219</guid>
		<description><![CDATA[Today I am reviewing a tiny, free, handy piece of software for end-users: Rubber Ducky System Monitor by MimarSinan International. The program is a tiny application which gives even a novice user a simple, easy to read display which tells them how busy their system is and identify potential problems. I realize that some of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am reviewing a tiny, free, handy piece of software for end-users: <a title="Rubber Ducky" href="http://www.mimarsinan.com/rubberducky.asp" target="_blank">Rubber Ducky System Monitor</a> by <a title="MimarSinan International" href="http://www.mimarsinan.com/" target="_blank">MimarSinan International</a>. The program is a tiny application which gives even a novice user a simple, easy to read display which tells them how busy their system is and identify potential problems. <span id="more-219"></span><a href="http://blog.paradigmcc.com/wp-content/uploads/2009/08/perfmon_20090801.gif"><img class="alignright size-medium wp-image-222" title="Performance Monitor" src="http://blog.paradigmcc.com/wp-content/uploads/2009/08/perfmon_20090801-300x226.gif" alt="Performance Monitor" width="300" height="226" /></a>I realize that some of the tools that IT professionals use to diagnose system problems might be a bit daunting to end users. Take Performance Monitor, for example. While this utility provides a lot of useful, detailed information, when most users look at these, they say &#8220;What am I looking at? This is too technical,&#8221; and shut down. I admit, an end user should not care what &#8220;Pages/Sec&#8221; or &#8220;Avg. Disk Queue Length&#8221; mean. Heck, most says <em>I</em> don&#8217;t even want to know what they mean!</p>
<p><a href="http://blog.paradigmcc.com/wp-content/uploads/2009/08/ducky1.gif"><img class="size-full wp-image-223 alignright" title="ducky1" src="http://blog.paradigmcc.com/wp-content/uploads/2009/08/ducky1.gif" alt="ducky1" width="60" height="60" /></a>Enter Rubber Ducky. This utility presents your system&#8217;s performance as an aquarium with five components: water (physical and virtual memory), fish (network traffic), plants (hard drive activity), bubbles (CPU activity), and, of course, the Rubber Ducky.</p>
